string(56) "https://www.ntsgrovewhitworth.com/printable-brochure.php"
Mon-Fri: 9 am – 6 pm
Sat: 9 am – 5 pm
Sun: Closed
From I-440 East, take Exit 1/70S West/West End Avenue. Stay left on exit going west and follow the loop under West End Avenue. On West End Avenue, merge into far left lane. After stop light, merge into center turning lane and make an immediate left on to Elmington Avenue. After stop sign, The Grove Whitworth will be the first turn on your left as you go up the hill. The Grove Richland will be the second turn on your left as you descend the hill.
From I-440 West, Exit 1A/70S West/West End Avenue. On exit, get in left lane. At light, turn right on to West End Avenue, merging into the far left lane. Immediately get in left turning lane and take an immediate left on to Elmington Avenue. After stop sign, The Grove Whitworth will be the first turn on your left as you go up the hill. The Grove Richland will be the second turn on your left as you descend the hill.
Drive Times: Less than a half mile to West End Avenue and I-440, 5 -10 minutes from downtown, 5 minutes to Vanderbilt University, Belmont University and Centennial Dog Park, 15 minutes from Percy Warner Park and 20 minutes from Nashville International Airport
Name | Beds | Baths | Sq Ft. | Rates |
---|---|---|---|---|
Tyne | 1 | 1.0 | 683 | $1315 - $1400 |
Acklen | 1 | 1.0 | 716 | $1440 - $1475 |
Lynnwood | 1 | 1.0 | 730 | $1415 - $1500 |
Belcourt | 1 | 1.0 | 744 | $1490 - $1575 |
Crestmoor | 1 | 1.0 | 780 | $1565 - $1600 |
Blakemore | 1 | 1.0 | 833 | $1515 - $1550 |
Natchez | 1 | 1.0 | 879 | $1590 - $1675 |
Sharondale | 1 | 1.0 | 879 | $1640 - $1675 |
Franklin | 2 | 1.0 | 919 | $1715 - $1800 |
Fairfax | 2 | 1.0 | 929 | $1740 - $1825 |
Harding | 2 | 1.0 | 939 | $1665 - $1750 |
Estes | 2 | 1.0 | 1070 | $1740 - $1825 |
Whitworth | 2 | 2.0 | 1133 | $1915 - $2000 |
Richland | 2 | 2.0 | 1175 | $2025 - $2110 |
Elmington | 3 | 2.0 | 1390 | $2375 - $2460 |
Richardson | 3 | 2.0 | 1391 | $2250 - $2335 |
Bandywood | 3 | 2.5 | 1538 | $2825 |
Woodmont | 3 | 2.5 | 1540 | $2825 |
prices subject to change
Features vary by apartment type.